Model: | DIESEL ENGINE 114.3 mm (4R) | ||
Product Code: |
|
||
Type: |
|
||
No. of Cylinder: | 1 | ||
Bore Dia.: | 114.30 | ||
Alloy | KS 1275 | ||
Piston-Liner Clearance (CL) | 0.14 | ||
Piston Dia. | 0.14 | ||
Comp. Height | 63.50 | ||
Total Height | 106.00 |
Material: | Outer Dia(D): | Bore(d): | Length(L): |
---|---|---|---|
17Cr3 | 35.00 | 20.20 | 98.10 |
Ring Set Type |
Alloy | Ring Config | No.s | Thickness | Closed Gap | Sizes Available |
---|---|---|---|---|---|---|
HTCR | RIK 40 | CR | 1 | 3.16 | 0.25-0.45 | STD |
RIK 40 | C | 1 | 3.16 | 0.25-0.45 | ||
RIK 40 | N | 1 | 3.16 | 0.25-0.45 | ||
RIK 40 | HTCR | 1 | 4.747 | 0.20-0.40 |
Note: All dimensions are in mm until and unless specified.
We’d like to hear from you!