Model: | DIESEL ENGINE 76 mm (2+2) | |
Product Code: |
|
|
Type: |
|
|
No. of Cylinder: | 1 | |
Bore Dia.: | 76.00 | |
Alloy | KS 1275 | |
Piston-Liner Clearance (CL) | 0.11 | |
Piston Dia. | 75.89 | |
Comp. Height | 56.00 | |
Total Height | 89.00 |
Material: | Outer Dia(D): | Bore(d): | Length(L): |
---|---|---|---|
17 Cr 3 | 28.00 | 16.00 | 61.70 |
Ring Set Type |
Alloy | Ring Config | No.s | Thickness | Closed Gap | Sizes Available |
---|---|---|---|---|---|---|
TC | RIK 40 | CR | 1 | 2.50 | 0.20-0.40 | STD |
RIK 40 | C | 1 | 2.50 | 0.20-0.40 | ||
RIK 40 | CRO | 1 | 5.00 | 0.20-0.40 | ||
RIK 40 | SOC | 1 | 5.00 | 0.20-0.40 |
Note: All dimensions are in mm until and unless specified.
We’d like to hear from you!