Model: | DIESEL ENGINE 95 MM TC | |
Product Code: |
|
|
Type: |
|
|
No. of Cylinder: | 1 | |
Bore Dia.: | 95.00 | |
Alloy | KS 1275 | |
Piston-Liner Clearance (CL) | 0.10 | |
Piston Dia. | 94.90 | |
Comp. Height | 65.75 | |
Total Height | 113.75 |
Material: | Outer Dia(D): | Bore(d): | Length(L): |
---|---|---|---|
17Cr3 | 35.00 | 20.00 | 75.00 |
Ring Set Type |
Alloy | Ring Config | No.s | Thickness | Closed Gap | Sizes Available |
---|---|---|---|---|---|---|
TC | RIK 40 | CR | 1 | 3.00 | 0.35-0.55 | STD |
RIK 40 | C | 2 | 3.00 | 0.35-0.55 | ||
RIK 40 | CRO | 1 | 5.00 | 0.30-0.45 | ||
RIK 40 | SOC | 1 | 5.00 | 0.35-0.55 |
Note: All dimensions are in mm until and unless specified.
We’d like to hear from you!